Prefabricated house prices Istanbul

Puan: 10 out of 10 | Oy veren : 1 kişi. | Toplam Puan: 10.

Prefabricated Structures: Due to its light and steel material, the biggest advantage of prefabricated structures is that it is earthquake resistant.

PEFABRICATED HOME PRICES (about 2012 for 2012):

  • VP511 40 m² Prefabricated House (15.300)
  • VP512 45 m² Prefabricated House (17.450)
  • VP513 49 m² Prefabricated House (18.300)
  • VP514 49 m² Prefabricated House (16.500)
  • VP515 53 m² Prefabricated House (18.050)
  • VP520 77 m² Prefabricated House (25.450)
  • VP524 82 m² Prefabricated House (25.700)
  • VP530 114 m² Prefabricated House (35,500)
  • VP533 120 m² Prefabricated House (38.600)
heeeee

>

What are the prefabricated house prices yorumlar (0) 2013-03-15 13:38:11, Güzel: 5 , Kötü: 0

Önceki Soru:How many years Iddaa Started